<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>world-traveller.org</title>
	<atom:link href="http://www.world-traveller.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.world-traveller.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 01:13:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel="next" href="http://www.world-traveller.org/feed/?page=2" />

		<item>
		<title>Flight to Saunders Island</title>
		<link>http://www.world-traveller.org/2012/04/flight-to-saunders-island/</link>
		<comments>http://www.world-traveller.org/2012/04/flight-to-saunders-island/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falkland Islands 2012]]></category>
		<category><![CDATA[falkland islands]]></category>
		<category><![CDATA[plane journey]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.world-traveller.org/?p=4716</guid>
		<description><![CDATA[<a href="http://www.world-traveller.org/2012/04/flight-to-saunders-island/" title="Flight to Saunders Island"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p4240699.bgchsr6vjg0sgcss0gog4ww8k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" alt="Flight to Saunders Island" style="float:left;padding:0 10px 10px 0;" ></a>I spent my first few days in the Falklands in a state of destitution. There is just one bank, and it doesn&#8217;t have a cash machine, so visitors arriving on a Saturday like I did have to wait until the bank opens on the Monday before they can get any money out. If they have the bad luck to arrive at a time when that Monday is a public holiday then they&#8217;re in trouble. And if they also have the bad luck to have only managed to get hold of 40 pounds of Sterling in Santiago before they arrive, and for those 40 pounds to turn out to be old bank notes that are no longer valid, then their first few days in the islands will require them to impose on the charitable nature of the Falkland Islanders. This was the situation I found myself in, on account of the Monday being the Queen&#8217;s birthday. This is something that we would never dream of celebrating in the UK and it certainly isn&#8217;t a public holiday. But here, before I&#8217;d arrived on the Saturday, there had been parades and ceremonies, and most things were closed on the Monday. Fortunately I was [...]]]></description>
	<a href="http://www.world-traveller.org/2012/04/flight-to-saunders-island/" title="Flight to Saunders Island"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p4240699.bgchsr6vjg0sgcss0gog4ww8k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" alt="Flight to Saunders Island" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>I spent my first few days in the Falklands in a state of destitution.  There is just one bank, and it doesn&#8217;t have a cash machine, so visitors arriving on a Saturday like I did have to wait until the bank opens on the Monday before they can get any money out.  If they have the bad luck to arrive at a time when that Monday is a public holiday then they&#8217;re in trouble.  And if they also have the bad luck to have only managed to get hold of 40 pounds of Sterling in Santiago before they arrive, and for those 40 pounds to turn out to be old bank notes that are no longer valid, then their first few days in the islands will require them to impose on the charitable nature of the Falkland Islanders.</p>
<p>This was the situation I found myself in, on account of the Monday being the Queen&#8217;s birthday.  This is something that we would never dream of celebrating in the UK and it certainly isn&#8217;t a public holiday.  But here, before I&#8217;d arrived on the Saturday, there had been parades and ceremonies, and most things were closed on the Monday.  Fortunately I was staying at Kay&#8217;s B&#038;B, and Kay was supremely helpful and kind in all matters.  She lent me enough money to last until the bank finally opened on the Tuesday morning.  I would have been in dire straits without her help so I was very grateful.</p>
<p>I had booked a flight to Saunders Island for the Tuesday.  Flights in the Faklands don&#8217;t follow a fixed timetable &#8211; there are normally two flights a day, one at 8am and one at 11am, but where they go depends on who needs to travel.  Luckily I was on the second flight, which meant I had time to get to the bank and get some money, at the offensive cost of 4.5% plus &pound;1.50 for a phone call to validate the transaction.  If I had wanted Sterling instead of Falklands pounds they&#8217;d have charged me a truly disgusting 1% extra.</p>
<p>Financially independent once again, I headed to the airport.  The Falklands Islands Government Air Service aircraft are tiny eight-seater planes, they fly low over the rugged landscape, and our journey out to Saunders was spectacular.  We stopped at Port San Carlos, Port Howard and Pebble Island on the way as we chugged over the snow-covered hills in the tiny prop-engine plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-traveller.org/2012/04/flight-to-saunders-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-51.5864563 -58.5306931</georss:point>	</item>
		<item>
		<title>The war</title>
		<link>http://www.world-traveller.org/2012/04/the-war/</link>
		<comments>http://www.world-traveller.org/2012/04/the-war/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falkland Islands 2012]]></category>
		<category><![CDATA[car journey]]></category>
		<category><![CDATA[falkland islands]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.world-traveller.org/?p=4714</guid>
		<description><![CDATA[<a href="http://www.world-traveller.org/2012/04/the-war/" title="The war"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p4230617_p4230618.74j4zdmbw4w88k8gsss4csw0o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="91" alt="The war" style="float:left;padding:0 10px 10px 0;" ></a>On the way back from Volunteer Beach we drove back past Mount Kent. The hills near Stanley were the scene of fierce fighting during the war, and even now, 30 years later, relics still remain. We made a stop at the wreckage of an Argentinian helicopter. Keith told us that in the later stages of the occupation of Stanley, when British forces were shelling the town, senior Argentinians would leave at night for safer refuges in the hills. This helicopter had been ferrying officers away from Stanley for the night when it was attacked and shot down by a British aircraft.]]></description>
	<a href="http://www.world-traveller.org/2012/04/the-war/" title="The war"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p4230617_p4230618.74j4zdmbw4w88k8gsss4csw0o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="91" alt="The war" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>On the way back from Volunteer Beach we drove back past Mount Kent.  The hills near Stanley were the scene of fierce fighting during the war, and even now, 30 years later, relics still remain.  We made a stop at the wreckage of an Argentinian helicopter.  Keith told us that in the later stages of the occupation of Stanley, when British forces were shelling the town, senior Argentinians would leave at night for safer refuges in the hills.  This helicopter had been ferrying officers away from Stanley for the night when it was attacked and shot down by a British aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-traveller.org/2012/04/the-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-51.6970444 -58.0704155</georss:point>	</item>
		<item>
		<title>Volunteer Beach</title>
		<link>http://www.world-traveller.org/2012/04/volunteer-beach/</link>
		<comments>http://www.world-traveller.org/2012/04/volunteer-beach/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falkland Islands 2012]]></category>
		<category><![CDATA[falkland islands]]></category>

		<guid isPermaLink="false">http://www.world-traveller.org/?p=4711</guid>
		<description><![CDATA[<a href="http://www.world-traveller.org/2012/04/volunteer-beach/" title="Volunteer Beach"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p42305351.51ei4cvoh1s8ggg80w88kg0sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="113" alt="Volunteer Beach" style="float:left;padding:0 10px 10px 0;" ></a>There were two other tourists on the islands while I was there, Claudia from Germany and Lynn from Singapore. Claudia was staying in the same place as me, and we decided to share the cost of a trip to Volunteer Beach. This beach is not far away from Stanley, in terms of distance, but at this time of year it feels amazingly remote, as it requires some serious off-road driving. We got a lift there with Keith, a local with some impressive driving skills. It was an awesome journey there, over the snow-blanketed hills via road to Johnson&#8217;s Harbour, and then off road over rough terrain to get to the beach. We were the only visitors today, and probably the last until spring because the track was about to close for the winter. This was the first time I&#8217;ve seen penguins in the wild. Straight away we could see that not all penguins are the same, as the tall and dignified king penguins strolled out of the way of Keith&#8217;s car, while the smaller gentoo penguins scrabbled away frantically, sometimes tripping over as they ran. If we had been here in the summer there would have been magellanic and maybe [...]]]></description>
	<a href="http://www.world-traveller.org/2012/04/volunteer-beach/" title="Volunteer Beach"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p42305351.51ei4cvoh1s8ggg80w88kg0sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="113" alt="Volunteer Beach" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>There were two other tourists on the islands while I was there, Claudia from Germany and Lynn from Singapore.  Claudia was staying in the same place as me, and we decided to share the cost of a trip to Volunteer Beach.  This beach is not far away from Stanley, in terms of distance, but at this time of year it feels amazingly remote, as it requires some serious off-road driving.  We got a lift there with Keith, a local with some impressive driving skills.  It was an awesome journey there, over the snow-blanketed hills via road to Johnson&#8217;s Harbour, and then off road over rough terrain to get to the beach.  We were the only visitors today, and probably the last until spring because the track was about to close for the winter.</p>
<p>This was the first time I&#8217;ve seen penguins in the wild.  Straight away we could see that not all penguins are the same, as the tall and dignified king penguins strolled out of the way of Keith&#8217;s car, while the smaller gentoo penguins scrabbled away frantically, sometimes tripping over as they ran.  If we had been here in the summer there would have been magellanic and maybe rockhopper penguins as well &#8211; they&#8217;d migrated away for the winter.  But we had plenty enough penguins to entertain us.  We wandered around the huge colony of kings.  There were lots of young ones, ugly, fluffy and brown in absurd contrast to the elegant adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-traveller.org/2012/04/volunteer-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-51.4809036 -57.8334923</georss:point>	</item>
		<item>
		<title>Thermal shock</title>
		<link>http://www.world-traveller.org/2012/04/thermal-shock/</link>
		<comments>http://www.world-traveller.org/2012/04/thermal-shock/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 10:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falkland Islands 2012]]></category>
		<category><![CDATA[falkland islands]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Stanley]]></category>

		<guid isPermaLink="false">http://www.world-traveller.org/?p=4700</guid>
		<description><![CDATA[<a href="http://www.world-traveller.org/2012/04/thermal-shock/" title="Thermal shock"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p4220457_p4220461.cpex5tgbtpko4gkwwckck4ws4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="43" alt="Thermal shock" style="float:left;padding:0 10px 10px 0;" ></a>For the last six months I&#8217;ve been enjoying Santiago&#8217;s incredibly stable weather. More or less every single day has seen clear blue skies and temperatures in the thirties. And when I haven&#8217;t been in Santiago I&#8217;ve been in the Atacama. Between early October and last week&#8217;s incredible downpour, the only rain I&#8217;d seen was literally a few drops which fell in January. So I knew, really, that it was going to be cold in the Falklands, way down south just a few hundred miles from Antarctica. I knew that. But I had forgotten what cold really was. I rediscovered the phenomenon as soon as the plane door opened after we&#8217;d landed at Mount Pleasant airport. By the time I got to the terminal I was shivering. I&#8217;d seen snow on the high ground from the plane as we descended, but much worse than the snow was the wind, a wild icy blast which sapped my body heat and swept it away over the hills. I suffered on the day that I arrived in Stanley, and I suffered much more the next day, when the snow had come down from the high ground all the way to sea level.]]></description>
	<a href="http://www.world-traveller.org/2012/04/thermal-shock/" title="Thermal shock"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p4220457_p4220461.cpex5tgbtpko4gkwwckck4ws4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="43" alt="Thermal shock" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>For the last six months I&#8217;ve been enjoying Santiago&#8217;s incredibly stable weather.  More or less every single day has seen clear blue skies and temperatures in the thirties.  And when I haven&#8217;t been in Santiago I&#8217;ve been in the Atacama.  Between early October and last week&#8217;s <a href="http://www.world-traveller.org/2012/04/desert-rains/" title="Desert rains">incredible downpour</a>, the only rain I&#8217;d seen was literally a few drops which fell in January.</p>
<p>So I knew, really, that it was going to be cold in the Falklands, way down south just a few hundred miles from Antarctica.  I knew that.  But I had forgotten what cold really was.  I rediscovered the phenomenon as soon as the plane door opened after we&#8217;d landed at Mount Pleasant airport.  By the time I got to the terminal I was shivering.  I&#8217;d seen snow on the high ground from the plane as we descended, but much worse than the snow was the wind, a wild icy blast which sapped my body heat and swept it away over the hills.  I suffered on the day that I arrived in Stanley, and I suffered much more the next day, when the snow had come down from the high ground all the way to sea level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-traveller.org/2012/04/thermal-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-51.6917725 -57.8616524</georss:point>	</item>
		<item>
		<title>Time for a holiday</title>
		<link>http://www.world-traveller.org/2012/04/time-for-a-holiday/</link>
		<comments>http://www.world-traveller.org/2012/04/time-for-a-holiday/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falkland Islands 2012]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[plane journey]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[south america]]></category>

		<guid isPermaLink="false">http://www.world-traveller.org/?p=4694</guid>
		<description><![CDATA[<a href="http://www.world-traveller.org/2012/04/time-for-a-holiday/" title="Time for a holiday"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p4210418_p4210419.3ng7ycb8tk00sgk484800gswc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="100" alt="Time for a holiday" style="float:left;padding:0 10px 10px 0;" ></a>I arrived in Chile at the end of September 2011 and by April 2012 I still hadn&#8217;t left. The last time I spent more than six months in one country, it was 1999. So even though this six months has been spent in a foreign country, I&#8217;ve still been getting ever itchier feet. But a nightmarish situation with a herniated disc meant that for a few of those months I could barely even leave the house let alone the country. With the back situation easing a bit, and having just completed my first solo night shift at the observatory, I decided the time was right to hit the road again. I&#8217;d long fancied a trip to the Falklands, had started actually planning it a few weeks ago, and finally a week before I wanted to go, I booked the flight. And what a flight it was. I came down from Paranal on Thursday, had Friday to get used to daylight again and pack, and then at 4am on Saturday I headed out into the streets to grab a taxi to the airport. I had a fun ride with a friendly driver who thought it was really funny that I was [...]]]></description>
	<a href="http://www.world-traveller.org/2012/04/time-for-a-holiday/" title="Time for a holiday"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p4210418_p4210419.3ng7ycb8tk00sgk484800gswc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="100" alt="Time for a holiday" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>I arrived in Chile at the end of September 2011 and by April 2012 I still hadn&#8217;t left.  The last time I spent more than six months in one country, it was 1999.  So even though this six months has been spent in a foreign country, I&#8217;ve still been getting ever itchier feet.  But a nightmarish situation with a herniated disc meant that for a few of those months I could barely even leave the house let alone the country.</p>
<p>With the back situation easing a bit, and having just completed my first solo night shift at the observatory, I decided the time was right to hit the road again.  I&#8217;d long fancied a trip to the Falklands, had started actually planning it a few weeks ago, and finally a week before I wanted to go, I booked the flight.</p>
<p>And what a flight it was.  I came down from Paranal on Thursday, had Friday to get used to daylight again and pack, and then at 4am on Saturday I headed out into the streets to grab a taxi to the airport.  I had a fun ride with a friendly driver who thought it was really funny that I was going to the Falklands.  &#8220;There&#8217;s nothing there, right?&#8221;, he asked.  True enough, I said, but I was in the mood for getting away from it all and I wanted to see what the fuss was all about.  More or less my whole life these islands have been in the news every now and then, but I had no idea what they actually looked like, didn&#8217;t know anyone who&#8217;d been there, never met anyone from there.</p>
<p>The flight took off just as the dawn sky was beginning to brighten, and we had spectacular views of the country as the sun rose.  As we got down to Patagonia the weather was amazing and the landscapes below were mindblowing.  I&#8217;d been to some of those places, six years earlier, and looked down nostalgically on the Moreno Glacier and Torres del Paine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-traveller.org/2012/04/time-for-a-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-49.9140930 -73.2980347</georss:point>	</item>
		<item>
		<title>After the rain</title>
		<link>http://www.world-traveller.org/2012/04/after-the-rain/</link>
		<comments>http://www.world-traveller.org/2012/04/after-the-rain/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[paranal]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.world-traveller.org/?p=4689</guid>
		<description><![CDATA[<a href="http://www.world-traveller.org/2012/04/after-the-rain/" title="After the rain"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p41410004.7seyes7xzukgoc48ogw0wookg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="After the rain" style="float:left;padding:0 10px 10px 0;" ></a>After my interrupted sleep I wasn&#8217;t looking forward to my first night unsupervised at the controls, but in the end it was postponed again. Early the next afternoon the decision was taken that the telescopes would not open at all that night, to avoid any possibility of water getting in. The &#8220;domes&#8221; have flat tops and any standing water could spell disaster for all the sensitive mechanics and electronics. So we went up to the control room anyway but no astronomy would be done tonight. It was a pity, because the skies after the storm were stunningly clear. With the luxury of having no observatory work to do, I went out on the platform late in the night to appreciate the view. I moved here in October, at which time the centre of the Milky Way is setting and can&#8217;t be seen very well. Now, for the first time, I got a good look at it. It&#8217;s stunningly bright and you can only see it well from the Southern Hemisphere. This is a real shame for the 90% of the world&#8217;s population who live in the Northern Hemisphere &#8211; their view of our home galaxy is completely inadequate in comparison. [...]]]></description>
	<a href="http://www.world-traveller.org/2012/04/after-the-rain/" title="After the rain"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p41410004.7seyes7xzukgoc48ogw0wookg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="After the rain" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>After my interrupted sleep I wasn&#8217;t looking forward to my first night unsupervised at the controls, but in the end it was postponed again.  Early the next afternoon the decision was taken that the telescopes would not open at all that night, to avoid any possibility of water getting in.  The &#8220;domes&#8221; have flat tops and any standing water could spell disaster for all the sensitive mechanics and electronics.</p>
<p>So we went up to the control room anyway but no astronomy would be done tonight.  It was a pity, because the skies after the storm were stunningly clear.  With the luxury of having no observatory work to do, I went out on the platform late in the night to appreciate the view.</p>
<p>I moved here in October, at which time the centre of the Milky Way is setting and can&#8217;t be seen very well.  Now, for the first time, I got a good look at it.  It&#8217;s stunningly bright and you can only see it well from the Southern Hemisphere.  This is a real shame for the 90% of the world&#8217;s population who live in the Northern Hemisphere &#8211; their view of our home galaxy is completely inadequate in comparison.  I hadn&#8217;t really seen it properly since I was in Zambia, 11 years ago.  So I was really happy to see it again tonight, rising behind the telescopes in the small hours.  It will be visible for the next few months, and I will be taking a lot more photographs of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-traveller.org/2012/04/after-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-24.6270752 -70.4042816</georss:point>	</item>
		<item>
		<title>Desert rains</title>
		<link>http://www.world-traveller.org/2012/04/desert-rains/</link>
		<comments>http://www.world-traveller.org/2012/04/desert-rains/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[paranal]]></category>

		<guid isPermaLink="false">http://www.world-traveller.org/?p=4687</guid>
		<description><![CDATA[<a href="http://www.world-traveller.org/2012/04/desert-rains/" title="Desert rains"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p41308927.3sn814wqoayo8w0ogs40ogwk8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Desert rains" style="float:left;padding:0 10px 10px 0;" ></a>After four nights of this shift, one had been completely lost and three partially lost to bad weather. The fifth was my first night as a trained night astronomer. Crunch time. Would I mess it up? Would I break the telescope? Fortunately it turned out I wouldn&#8217;t, because the night was also completely lost, with thick clouds and high humidity ruining any chance of doing any astronomy. I was slightly relieved. I went out on to the telescope platform a few times. Lightning was flickering some way inland, but I assumed the storm would not come out our way. Since I moved to Chile in September 2011, I had hardly seen any rain at all. There was an evening of drizzle in October, and I felt a few spots, literally no more than 10 or so, in January. Otherwise, nothing, and my English soul was in need of watering. But up here in the Atacama, I didn&#8217;t think it was going to get any. So when I went out on to the platform again at 5am and actually felt spots of rain, I didn&#8217;t really believe it was rain. I just thought it was extreme humidity. We gave up a [...]]]></description>
	<a href="http://www.world-traveller.org/2012/04/desert-rains/" title="Desert rains"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p41308927.3sn814wqoayo8w0ogs40ogwk8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Desert rains" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>After four nights of this shift, one had been completely lost and three partially lost to bad weather.  The fifth was my first night as a trained night astronomer.  Crunch time.  Would I mess it up?  Would I break the telescope?  Fortunately it turned out I wouldn&#8217;t, because the night was also completely lost, with thick clouds and high humidity ruining any chance of doing any astronomy.  I was slightly relieved.</p>
<p>I went out on to the telescope platform a few times.  Lightning was flickering some way inland, but I assumed the storm would not come out our way.  Since I moved to Chile in September 2011, I had hardly seen any rain at all.  There was an evening of drizzle in October, and I felt a few spots, literally no more than 10 or so, in January.  Otherwise, nothing, and my English soul was in need of watering.  But up here in the Atacama, I didn&#8217;t think it was going to get any.  So when I went out on to the platform again at 5am and actually felt spots of rain, I didn&#8217;t really believe it was rain.  I just thought it was extreme humidity.</p>
<p>We gave up a couple of hours before dawn when it was obvious the weather wasn&#8217;t going to improve.  I went to bed at about 7am.  Then, at 9am, I was woken up by thunder.  Blearily I got to my feet.  Thunder?  Surely not?  And what was this sound, something like rain battering on the window.  In disbelief I rolled up the blind and saw that it was true &#8211; an epic downpour was in progress.  Still half asleep, I went out into the corridor of the residencia and found rain pouring through the roof.  The building appears not to be even slightly waterproof.</p>
<p>I was just stunned.  I hadn&#8217;t expected to see anything like this here in the driest desert on Earth.  They tell me it does rain here, sometimes, but the last time had been only eight months ago.  I&#8217;d thought, during the long dry summer, that when I did finally experience rain again, I might go out and stand in it and enjoy it.  But after two hours sleep I was so tired that I just went back to bed, and slept through the rest of the storm once the thunder had stopped.</p>
<p>For a couple of days afterwards, water was still dripping through the ceiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-traveller.org/2012/04/desert-rains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-24.6399670 -70.3891220</georss:point>	</item>
		<item>
		<title>Bad weather at Paranal</title>
		<link>http://www.world-traveller.org/2012/04/bad-weather-at-paranal/</link>
		<comments>http://www.world-traveller.org/2012/04/bad-weather-at-paranal/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[paranal]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.world-traveller.org/?p=4685</guid>
		<description><![CDATA[<a href="http://www.world-traveller.org/2012/04/bad-weather-at-paranal/" title="Bad weather at Paranal"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p40908856.93if8wni0h8ockkw0wwo8owwo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="110" alt="Bad weather at Paranal" style="float:left;padding:0 10px 10px 0;" ></a>I&#8217;m at Paranal right now, undergoing my final training before they let me fly solo at the controls of the world&#8217;s premier optical observatory. My training so far has been seriously affected by weather &#8211; of the 11 nights I&#8217;ve done, five have been completely lost and most of the rest have been partly lost. Last night the telescopes were closed a couple of hours early, and tonight we didn&#8217;t open at all. The telescopes have to be closed when the humidity goes above 60%, and tonight it was nearly 100% and there were clouds right on the peak. Before the clouds came in, though, I went out to take a photo of the night sky. The moon was rising, and Orion was setting. When I took the photo, I couldn&#8217;t see the shadow the moon was casting, so I was pretty amazed when I looked at the camera screen to see the shadow of the telescopes, cast on to the clouds below.]]></description>
	<a href="http://www.world-traveller.org/2012/04/bad-weather-at-paranal/" title="Bad weather at Paranal"><img src="http://www.world-traveller.org/newsite/../images/yapb_cache/p40908856.93if8wni0h8ockkw0wwo8owwo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="110" alt="Bad weather at Paranal" style="float:left;padding:0 10px 10px 0;" ></a>			<content:encoded><![CDATA[<p>I&#8217;m at Paranal right now, undergoing my final training before they let me fly solo at the controls of the world&#8217;s premier optical observatory.  My training so far has been seriously affected by weather &#8211; of the 11 nights I&#8217;ve done, five have been completely lost and most of the rest have been partly lost.  Last night the telescopes were closed a couple of hours early, and tonight we didn&#8217;t open at all.  The telescopes have to be closed when the humidity goes above 60%, and tonight it was nearly 100% and there were clouds right on the peak.</p>
<p>Before the clouds came in, though, I went out to take a photo of the night sky.  The moon was rising, and Orion was setting.  When I took the photo, I couldn&#8217;t see the shadow the moon was casting, so I was pretty amazed when I looked at the camera screen to see the shadow of the telescopes, cast on to the clouds below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.world-traveller.org/2012/04/bad-weather-at-paranal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-24.6277332 -70.4050827</georss:point>	</item>
		<item>
		<title>Quaking</title>
		<link>http://www.world-traveller.org/2012/03/quaking/</link>
		<comments>http://www.world-traveller.org/2012/03/quaking/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[santiago]]></category>
		<category><![CDATA[south america]]></category>

		<guid isPermaLink="false">http://www.world-traveller.org/?p=4678</guid>
		<description><![CDATA[Chile is on the Pacific Ring of Fire, the great tectonic band where about 90 per cent of the world&#8217;s earthquakes happen. Before I moved here, I&#8217;d experienced four earthquakes, one tiny one in Guatemala, two moderate ones in the UK, and one on a previous visit to Chile. Since I arrived here six months ago I&#8217;ve felt five more and I&#8217;m starting to get used to how often they happen. I felt two at Paranal on my first shift there, and then in January I felt my first one in Santiago, when my building wobbled startlingly. Every earthquake feels different. On Saturday morning I was woken at 4.30am by the building shaking again, and it felt like all the motion was vertical. The previous quake had felt completely side-to-side. There were two distinct pulses of shaking, and the building creaked eerily in the quiet night. I got up and went out onto my balcony, and all around I could see lights coming on in apartments. I tried to check sismologia.cl but found that the website was down. This happened in January as well. Any earthquake large enough to be felt triggers a wave of people wanting to know how [...]]]></description>
