<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>world-traveller.org</title>
	<link>http://www.world-traveller.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 11:55:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Fløya</title>
		<description><![CDATA[<a href="http://www.world-traveller.org/2010/07/fl%c3%b8ya/" title="Fløya"><img src="http://www.world-traveller.org/images/yapb_cache/no10_d_7118388_stitch.1egfqxjvrd0k8gsswk0wokw80.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="64" alt="Fløya" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
		<link>http://www.world-traveller.org/2010/07/fl%c3%b8ya/</link>
		<georss:point>69.6155090 19.0156174</georss:point>	</item>
	<item>
		<title>Storsteinen</title>
		<description><![CDATA[<a href="http://www.world-traveller.org/2010/07/storsteinen/" title="Storsteinen"><img src="http://www.world-traveller.org/images/yapb_cache/no10_d_7118343_stitch.48rngs8v0uskokwcs0kg04gkw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="71" alt="Storsteinen" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
		<link>http://www.world-traveller.org/2010/07/storsteinen/</link>
		<georss:point>69.6348343 18.9913063</georss:point>	</item>
	<item>
		<title>Hurtigruten</title>
		<description><![CDATA[<a href="http://www.world-traveller.org/2010/07/hurtigruten/" title="Hurtigruten"><img src="http://www.world-traveller.org/images/yapb_cache/no10_d_7098172.dghkdx20ehc8gwwoosgkkgsog.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="124" alt="Hurtigruten" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
		<link>http://www.world-traveller.org/2010/07/hurtigruten/</link>
		<georss:point>69.9905319 20.4840088</georss:point>	</item>
	<item>
		<title>New furthest north</title>
		<description><![CDATA[<a href="http://www.world-traveller.org/2010/07/new-furthest-north/" title="New furthest north"><img src="http://www.world-traveller.org/images/yapb_cache/no10_d_7098122_stitch.6106g7nkq0oww8wo8ocgwss04.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="72" alt="New furthest north" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
		<link>http://www.world-traveller.org/2010/07/new-furthest-north/</link>
		<georss:point>70.0353088 20.9816742</georss:point>	</item>
	<item>
		<title>Journey to Skjervøy</title>
		<description><![CDATA[<a href="http://www.world-traveller.org/2010/07/journey-to-skjerv%c3%b8y/" title="Journey to Skjervøy"><img src="http://www.world-traveller.org/images/yapb_cache/no10_d_7098095_stitch.9r92razyr2scc4k8sss0ccc4k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="66" alt="Journey to Skjervøy" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
		<link>http://www.world-traveller.org/2010/07/journey-to-skjerv%c3%b8y/</link>
		<georss:point>69.5987625 20.4689026</georss:point>	</item>
	<item>
		<title>Midnight sun</title>
		<description><![CDATA[<a href="http://www.world-traveller.org/2010/07/midnight-sun/" title="Midnight sun"><img src="http://www.world-traveller.org/images/yapb_cache/no10_d_7098016_stitch.4lv3ec9872ios8sswgw4sw848.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="200" alt="Midnight sun" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
		<link>http://www.world-traveller.org/2010/07/midnight-sun/</link>
		<georss:point>69.6584167 18.9150238</georss:point>	</item>
	<item>
		<title>Back to Norway</title>
		<description><![CDATA[<a href="http://www.world-traveller.org/2010/07/back-to-norway/" title="Back to Norway"><img src="http://www.world-traveller.org/images/yapb_cache/no10_d_7087962_stitch.dsntmuoirc8okkcok0g4o0ssg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="60" alt="Back to Norway" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
		<link>http://www.world-traveller.org/2010/07/back-to-norway/</link>
		<georss:point>59.9132843 10.7388887</georss:point>	</item>
	<item>
		<title>His name is Rio and he&#8217;s on the plane home</title>
		<description><![CDATA[Tonight&#8217;s quiz has a world cup theme. It&#8217;s been heavily promoted and the pub is absolutely rammed, but that&#8217;s fair enough because the setters did the same thing four years ago and it was a fantastic quiz. The deal is that all the answers are the name of a country competing in the world cup. [...]]]></description>
		<link>http://www.world-traveller.org/2010/06/his-name-is-rio-and-hes-on-the-plane-home/</link>
			</item>
	<item>
		<title>We may not win but at least we&#8217;ll do better than Josh Dubovie</title>
		<description><![CDATA[We&#8217;ve been on a remarkable run of form at the Prince of Wales this year, taking five wins, seven seconds and a third, as well as winning the beer round three times (and I won the snowball as well). Tonight only Oli and I can make it, though. Can we keep up the run of [...]]]></description>
		<link>http://www.world-traveller.org/2010/06/we-may-not-win-but-at-least-well-do-better-than-josh-dubovie/</link>
			</item>
	<item>
		<title>Villette Sonique</title>
		<description><![CDATA[<a href="http://www.world-traveller.org/2010/05/villette-sonique/" title="Villette Sonique"><img src="http://www.world-traveller.org/images/yapb_cache/fr10_d_5317819_stitch.3coohadumrwgok0oksccg8ko0.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="90" alt="Villette Sonique" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
		<link>http://www.world-traveller.org/2010/05/villette-sonique/</link>
		<georss:point>48.8897476 2.3922300</georss:point>	</item>
</channel>
</rss>
